2023 Acura MDX FWD vs Toyota bZ4X2023 Fuel Economy & MPG Comparison
Acura MDX FWD vs Toyota bZ4X mpg, Acura MDX FWD vs Toyota bZ4X fuel economy, Acura MDX FWD vs Toyota bZ4X gas mileage
Acura MDX FWD: GasolineToyota bZ4X: EV
| 2023 AcuraMDX FWD | 2023 ToyotabZ4X | |
|---|---|---|
| Combined MPG | 22 MPG | 119 MPGe |
| City MPG | 19 | 131 |
| Hwy MPG | 26 | 107 |
| Annual Fuel Cost | $3,700 | $650 |
| NHTSA Safety | N/A | 5/5 |
| Recalls | 1 | 4 |
| Segment | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
The 2023 Toyota bZ4X gets better fuel economy — 119 vs 22 combined MPGe.
Lower estimated annual fuel cost: $650 vs $3,700.