2023 Chevrolet Bolt EV vs Kia Niro Electric2023 Fuel Economy & MPG Comparison
Chevrolet Bolt EV vs Kia Niro Electric mpg, Chevrolet Bolt EV vs Kia Niro Electric fuel economy, Chevrolet Bolt EV vs Kia Niro Electric gas mileage
Chevrolet Bolt EV: EVKia Niro Electric: EV
| 2023 ChevroletBolt EV | 2023 KiaNiro Electric | |
|---|---|---|
| Combined MPG | 120 MPGe | 113 MPGe |
| City MPG | 131 | 126 |
| Hwy MPG | 109 | 101 |
| Annual Fuel Cost | $650 | $650 |
| NHTSA Safety | 5/5 | 5/5 |
| Recalls | 3 | 2 |
| Segment | Small Station Wagons | Small Station Wagons |
The 2023 Chevrolet Bolt EV gets better fuel economy — 120 vs 113 combined MPGe.