2023 Infiniti QX50 vs Toyota bZ4X2023 Fuel Economy & MPG Comparison
Infiniti QX50 vs Toyota bZ4X mpg, Infiniti QX50 vs Toyota bZ4X fuel economy, Infiniti QX50 vs Toyota bZ4X gas mileage
Infiniti QX50: GasolineToyota bZ4X: EV
| 2023 InfinitiQX50 | 2023 ToyotabZ4X | |
|---|---|---|
| Combined MPG | 26 MPG | 119 MPGe |
| City MPG | 23 | 131 |
| Hwy MPG | 29 | 107 |
| Annual Fuel Cost | $3,150 | $650 |
| NHTSA Safety | 5/5 | 5/5 |
| Recalls | 1 | 4 |
| Segment | Small Sport Utility Vehicle 2WD | Small Sport Utility Vehicle 2WD |
The 2023 Toyota bZ4X gets better fuel economy — 119 vs 26 combined MPGe.
Lower estimated annual fuel cost: $650 vs $3,150.