2023 Kia EV6 Standard Range RWD vs Kia Niro Electric2023 Fuel Economy & MPG Comparison
Kia EV6 Standard Range RWD vs Kia Niro Electric mpg, Kia EV6 Standard Range RWD vs Kia Niro Electric fuel economy, Kia EV6 Standard Range RWD vs Kia Niro Electric gas mileage
Kia EV6 Standard Range RWD: EVKia Niro Electric: EV
| 2023 KiaEV6 Standard Range RWD | 2023 KiaNiro Electric | |
|---|---|---|
| Combined MPG | 117 MPGe | 113 MPGe |
| City MPG | 136 | 126 |
| Hwy MPG | 100 | 101 |
| Annual Fuel Cost | $650 | $650 |
| NHTSA Safety | 5/5 | 5/5 |
| Recalls | 3 | 2 |
| Segment | Small Station Wagons | Small Station Wagons |
The 2023 Kia EV6 Standard Range RWD gets better fuel economy — 117 vs 113 combined MPGe.