2024 Acura ZDX AWD vs Audi Q4 40 e-tron2024 Fuel Economy & MPG Comparison
Acura ZDX AWD vs Audi Q4 40 e-tron mpg, Acura ZDX AWD vs Audi Q4 40 e-tron fuel economy, Acura ZDX AWD vs Audi Q4 40 e-tron gas mileage
Acura ZDX AWD: EVAudi Q4 40 e-tron: EV
| 2024 AcuraZDX AWD | 2024 AudiQ4 40 e-tron | |
|---|---|---|
| Combined MPG | 87 MPGe | 103 MPGe |
| City MPG | 94 | 112 |
| Hwy MPG | 80 | 94 |
| Annual Fuel Cost | $850 | $750 |
| NHTSA Safety | 5/5 | N/A |
| Recalls | 5 | 0 |
| Segment | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
The 2024 Audi Q4 40 e-tron gets better fuel economy — 103 vs 87 combined MPGe.
Lower estimated annual fuel cost: $750 vs $850.