2024 Audi Q4 40 e-tron vs Honda Prologue FWD2024 Fuel Economy & MPG Comparison
Audi Q4 40 e-tron vs Honda Prologue FWD mpg, Audi Q4 40 e-tron vs Honda Prologue FWD fuel economy, Audi Q4 40 e-tron vs Honda Prologue FWD gas mileage
Audi Q4 40 e-tron: EVHonda Prologue FWD: EV
| 2024 AudiQ4 40 e-tron | 2024 HondaPrologue FWD | |
|---|---|---|
| Combined MPG | 103 MPGe | 99 MPGe |
| City MPG | 112 | 107 |
| Hwy MPG | 94 | 91 |
| Annual Fuel Cost | $750 | $750 |
| NHTSA Safety | N/A | N/A |
| Recalls | 0 | 0 |
| Segment | Standard Sport Utility Vehicle 2WD | Standard Sport Utility Vehicle 2WD |
The 2024 Audi Q4 40 e-tron gets better fuel economy — 103 vs 99 combined MPGe.