2024 Kia EV9 Long Range AWD vs Tesla Model X2024 Fuel Economy & MPG Comparison
Kia EV9 Long Range AWD vs Tesla Model X mpg, Kia EV9 Long Range AWD vs Tesla Model X fuel economy, Kia EV9 Long Range AWD vs Tesla Model X gas mileage
Kia EV9 Long Range AWD: EVTesla Model X: EV
| 2024 KiaEV9 Long Range AWD | 2024 TeslaModel X | |
|---|---|---|
| Combined MPG | 83 MPGe | 100 MPGe |
| City MPG | 91 | 104 |
| Hwy MPG | 75 | 96 |
| Annual Fuel Cost | $900 | $750 |
| NHTSA Safety | 5/5 | N/A |
| Recalls | 6 | 8 |
| Segment | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
The 2024 Tesla Model X gets better fuel economy — 100 vs 83 combined MPGe.
Lower estimated annual fuel cost: $750 vs $900.