2024 Mitsubishi Outlander PHEV vs Tesla Model X2024 Fuel Economy & MPG Comparison
Mitsubishi Outlander PHEV vs Tesla Model X mpg, Mitsubishi Outlander PHEV vs Tesla Model X fuel economy, Mitsubishi Outlander PHEV vs Tesla Model X gas mileage
Mitsubishi Outlander PHEV: EVTesla Model X: EV
| 2024 MitsubishiOutlander PHEV | 2024 TeslaModel X | |
|---|---|---|
| Combined MPG | 26 MPGe | 100 MPGe |
| City MPG | 25 | 104 |
| Hwy MPG | 27 | 96 |
| Annual Fuel Cost | $2,600 | $750 |
| NHTSA Safety | N/A | N/A |
| Recalls | 1 | 8 |
| Segment | Standard Sport Utility Vehicle 4WD | Standard Sport Utility Vehicle 4WD |
The 2024 Tesla Model X gets better fuel economy — 100 vs 26 combined MPGe.
Lower estimated annual fuel cost: $750 vs $2,600.