2026 Audi S3 vs Honda Prelude2026 Fuel Economy & MPG Comparison
Audi S3 vs Honda Prelude mpg, Audi S3 vs Honda Prelude fuel economy, Audi S3 vs Honda Prelude gas mileage
Audi S3: GasolineHonda Prelude: Hybrid
| 2026 AudiS3 | 2026 HondaPrelude | |
|---|---|---|
| Combined MPG | 26 MPG | 44 MPG |
| City MPG | 23 | 46 |
| Hwy MPG | 31 | 41 |
| Annual Fuel Cost | $3,150 | $1,550 |
| NHTSA Safety | N/A | N/A |
| Recalls | 0 | 0 |
| Segment | Subcompact Cars | Subcompact Cars |
The 2026 Honda Prelude gets better fuel economy — 44 vs 26 combined MPG.
Lower estimated annual fuel cost: $1,550 vs $3,150.