1992 Plymouth Colt VistaFuel Economy & MPG Ratings


Photo: CZmarlin — Christopher Ziemnowicz, releases all rights but a photo credit would be appreciated if this image is used anywhere other than Wikipedia. Please leave a note at Wikipedia here. Thank you!. Public domain. via Wikimedia Commons
Real-World MPG
Based on 2 owner reports via EPA fueleconomy.gov
Range: 29–35 MPG
Driving mix: City 30% / Highway 70%
Source: EPA fueleconomy.gov “Your MPG” owner submissions. Real-world results vary by driver behavior, conditions, and equipment.
Owner reported MPG for this vehicle averages 31.6 real world MPG based on 2 owner reports. EPA combined rating is 23 MPG.
Trim Comparison
| Trim | Engine | City | Hwy | Combined | Fuel Cost/yr |
|---|---|---|---|---|---|
| Manual 5-spd | Regular | 21 | 26 | 23 | $2,950 |
| Automatic 4-spd | Regular | 20 | 26 | 22 | $3,050 |
| Manual 5-spd | Regular | 18 | 24 | 21 | $3,200 |
| Manual 5-spd | Regular | 19 | 24 | 21 | $3,200 |
| Automatic 4-spd | Regular | 18 | 23 | 20 | $3,400 |
| Automatic 4-spd | Regular | 18 | 23 | 20 | $3,400 |
| Automatic 4-spd | Regular | 17 | 22 | 19 | $3,550 |
| Manual 5-spd | Regular | 17 | 22 | 19 | $3,550 |
Based on gasoline at $3.67/gal, 15,000 miles/year
vs. average new vehicle
Environment
- CO₂ Tailpipe Emissions
- 386 g/mile
- Annual Petroleum Consumption
- 12.9 barrels
Specifications
- Engine
- 2.4L 4-cyl
- Transmission
- 4-speed Automatic
- Drivetrain
- FWD
- Body Style
- Wagon
Source: EPA fuel economy data & NHTSA vPIC. Specifications reflect the most common trim configuration.
Engine & Efficiency Details
Source: EPA fueleconomy.gov
- Engine Size
- 1.8L, 4-cylinder
- Induction Type
- Port Fuel Injection
- Fuel Type
- Regular Gasoline
Annual Fuel Cost by State
Prices as of week ending May 18, 2026 · Source: EIA
| State | Gas Price | Annual Cost | vs. National Avg |
|---|---|---|---|
| National AvgEPA default | $4.490/gal | $2,928/yr | — |
| California | $5.957/gal | $3,885/yrHIGHEST | +$957 |
| Texas | $3.888/gal | $2,536/yrLOWEST | $-392 |
| Florida | $4.136/gal | $2,697/yr | $-231 |
| New York | $4.522/gal | $2,949/yr | +$21 |
| Ohio | $4.510/gal | $2,941/yr | +$13 |
| Washington | $5.591/gal | $3,646/yr | +$718 |
| Colorado | $4.618/gal | $3,012/yr | +$84 |
| Minnesota | $4.344/gal | $2,833/yr | $-95 |
| Massachusetts | $4.448/gal | $2,901/yr | $-27 |
Calculated at 15,000 miles/year (EPA standard assumption) using 23 MPG combined. Regular gasoline prices. Actual costs vary.