2020 GMC Sierra 4WDFuel Economy & MPG Ratings
Real-World MPG
Based on 2 owner reports via EPA fueleconomy.gov
Range: 22–30 MPG
Driving mix: City 40% / Highway 60%
Source: EPA fueleconomy.gov “Your MPG” owner submissions. Real-world results vary by driver behavior, conditions, and equipment.
Owner reported MPG for this vehicle averages 25.5 real world MPG based on 2 owner reports. EPA combined rating is 24 MPG.
Trim Comparison
| Trim | Engine | City | Hwy | Combined | Fuel Cost/yr |
|---|---|---|---|---|---|
| Automatic 10-spd | Diesel Diesel | 22 | 26 | 24 | $3,500 |
| Automatic 8-spd | Regular | 19 | 22 | 20 | $3,400 |
| Automatic 8-spd | Regular | 19 | 22 | 20 | $3,400 |
| Automatic 10-spd | Regular | 16 | 22 | 19 | $3,550 |
| Automatic 8-spd | Regular | 16 | 22 | 18 | $3,750 |
| Automatic 6-spd | Regular | 15 | 20 | 17 | $3,950 |
| Automatic 10-spd | Premium | 15 | 20 | 17 | $4,800 |
| Automatic 6-spd | Regular | 15 | 20 | 17 | $3,950 |
| Automatic 6-spd | Gasoline or E85 FFV | 14 | 19 | 16 | $4,200 |
Based on gasoline at $3.67/gal, 15,000 miles/year
vs. average new vehicle
Environment
- CO₂ Tailpipe Emissions
- 427 g/mile
- Annual Petroleum Consumption
- 14.9 barrels
Specifications
- Engine
- 6.2L 8-cyl
- Transmission
- 8-speed Automatic
- Drivetrain
- 4WD
- Body Style
- Pickup Truck
- GVWR
- Class 2-3 (6,001–10,000 lbs)
Source: EPA fuel economy data & NHTSA vPIC. Specifications reflect the most common trim configuration.
Engine & Efficiency Details
Source: EPA fueleconomy.gov
- Engine Size
- 3L, 6-cylinder
- Efficiency Tech
- Auto Start-Stop
- Fuel Type
- Diesel
Annual Fuel Cost by State
Prices as of week ending May 18, 2026 · Source: EIA
| State | Gas Price | Annual Cost | vs. National Avg |
|---|---|---|---|
| National AvgEPA default | $4.490/gal | $2,806/yr | — |
| California | $5.957/gal | $3,723/yrHIGHEST | +$917 |
| Texas | $3.888/gal | $2,430/yrLOWEST | $-376 |
| Florida | $4.136/gal | $2,585/yr | $-221 |
| New York | $4.522/gal | $2,826/yr | +$20 |
| Ohio | $4.510/gal | $2,819/yr | +$13 |
| Washington | $5.591/gal | $3,494/yr | +$688 |
| Colorado | $4.618/gal | $2,886/yr | +$80 |
| Minnesota | $4.344/gal | $2,715/yr | $-91 |
| Massachusetts | $4.448/gal | $2,780/yr | $-26 |
Calculated at 15,000 miles/year (EPA standard assumption) using 24 MPG combined. Regular gasoline prices. Actual costs vary.
Recall History
Source: NHTSA✓No recalls reported for this vehicle.
.jpg?width=640)